Property Attributes
- MLS#1090526
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityAltus
- Zip72821
- Style
- Year Built2023
- Taxes$ 540
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size4.31 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Discover the potential of this nearly 4.5-acre property featuring a newly constructed barndominium with a loft. The interior is not yet finished, but it has been plumbed and has electric running to the home, providing a solid foundation for your custom design and personal touch. The property includes full RV hookups with electric, water, and septic connections, making it ideal for guests, extended stays, or additional income opportunities. The acreage is accented with mature fruit trees, including apple, peach, and pecan, creating a picturesque backdrop for your vision. A rare opportunity with endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary Elementary School | Ozark Middle School | Ozark High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $90,000 |
| 8/4/2026 | 6$84,900 |
| 8/21/2026 | 6$79,900 |
| 9/1/2026 | 6$74,900 |
| 9/14/2026 | 7$69,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Refrigerator |
| Architectural Style | Cabin |
| Security Features | None |
| Construction Materials | Metal Siding,Steel |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Near National Forest |
| County | Franklin |
| Property Type | Residential |
| Subdivision Name | Mountain View Estates |
| Garage Y/N | false |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-40, Exit 41, south on 64, to County Road 2007. Look for house number. |
| ModificationTimestamp | 2026-09-14T15:25:56.990-00:00 |
| High School | Ozark |
| City | Altus |
| High School District | Ozark |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Listing Terms | ARM,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Westside Elementary |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 540 |
| Middle/Junior High School | Ozark |
| Virtual Tour | https://www.propertypanorama.com/2320-CR-2007-Road-Altus-AR-72821/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Ozark |
| Elementary School District | Ozark |
| Year Built Source | Owner |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Altus |
| Legal Description | Lot 4 of the mountain view estates, etc |
Interior Features
| Basement | None |
|---|---|
| Flooring | Concrete |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Metal |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Fencing | Partial |
| Lot Features | Hardwood Trees,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 4.31 |
| Foundation Details | Slab |
| Lot Dimensions | 4.31 |
| Lot Size Acres | 4.31 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested