Property Attributes
- MLS#1090819
- TypeSingle Family
- Listing Status Pending
- CountyCrawford
- CityMountainburg
- Zip72946
- Style
- Year Built1990
- Taxes$ 1814
- Price$ 1
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2880
- Lot Size20.44 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Auction 9/15/2026 @ 10 am. Originally envisioned as a charming Bed & Breakfast, this stunning two-story brick home offers exceptional potential as a high-yield Airbnb or private retreat. Spanning approximately 2,815 square feet, the residence features four spacious bedrooms, each thoughtfully designed with its own private full bath to ensure maximum comfort and privacy for guests or family. The expansive property covers over 20 picturesque acres complete with a serene pond and a versatile two-car detached garage/shop & RV carport. Situated just minutes from the scenic recreational paradise of Lake Fort Smith, this unique real estate offering combines income potential, space, and a highly desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountainburg Elementary School | Mountainburg Middle School | Mountainburg High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Oven,Propane Water Heater |
| Patio/Porch Features | Patio |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Crawford |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Mt Burg |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Auction |
| Status | Pending |
| Directions | North of Mountainburg on HWY 71 turn East on E Rumpus Ridge Rd go 3/10 mile. |
| ModificationTimestamp | 2026-09-15T23:24:47.193-00:00 |
| High School | Mountainburg |
| City | Mountainburg |
| High School District | Mountainburg |
| Lot Size Units | Acres |
| Elementary School | Mountainburg |
| Tax Annual Amount | 1814 |
| Middle/Junior High School | Mountainburg |
| Virtual Tour | https://www.propertypanorama.com/846-E-Rumpus-Ridge-Road-Mountainburg-AR-72946/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Mountainburg |
| Elementary School District | Mountainburg |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mountainburg |
| Legal Description | PT W/2 NW SW |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage,Circular Driveway |
| Lot Features | Rural Lot |
| Water Source | Public |
| Lot Size Area | 20.44 |
| Foundation Details | Slab |
| Lot Size Acres | 20.44 |
| Road Surface Type | Dirt |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested